<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Plemmons Pratt &#187; media</title>
	<atom:link href="http://www.appratt.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appratt.com</link>
	<description>Learning, teaching, pirates, etc.</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Do a lot of work. Do a huge volume of work.&#8221;</title>
		<link>http://www.appratt.com/2011/07/13/ira-glass/</link>
		<comments>http://www.appratt.com/2011/07/13/ira-glass/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:52:47 +0000</pubDate>
		<dc:creator>Andrew Plemmons Pratt</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[#30daysofcreativity]]></category>

		<guid isPermaLink="false">http://www.appratt.com/?p=683</guid>
		<description><![CDATA[The work that folks did for #30daysofcreativity continues to astound, weeks after. This fine example of kinetic typography is just one of many, and fitting for the topic of how to get better at being creative. Ira Glass explains why you &#8230; <a href="http://www.appratt.com/2011/07/13/ira-glass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work that folks did for #30daysofcreativity continues to astound, weeks after. This fine example of kinetic typography is just one of many, and fitting for the topic of <em>how</em> to get better at being creative. Ira Glass explains why you just have to keep going, even when your initial attempts, or years of attempts, fall short:</p>
<p><iframe src="http://player.vimeo.com/video/24715531?title=0&amp;byline=0&amp;portrait=0&amp;color=c22929" frameborder="0" width="600" height="338"></iframe></p>
<p><a href="http://vimeo.com/24715531">Ira Glass on Storytelling</a> from <a href="http://vimeo.com/thedak">David Shiyang Liu</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>(HT: <a title="DanaGoldstein" href="https://twitter.com/#!/DanaGoldstein/status/90905346771652608" data-user-id="15335662">@DanaGoldstein</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appratt.com/2011/07/13/ira-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Archeology, Hacker Tourism, and How Building the Internet Worked Circa 1996</title>
		<link>http://www.appratt.com/2011/07/12/industrial-archeology-and-the-internet/</link>
		<comments>http://www.appratt.com/2011/07/12/industrial-archeology-and-the-internet/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:52:34 +0000</pubDate>
		<dc:creator>Andrew Plemmons Pratt</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[frankfurt school]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.appratt.com/?p=660</guid>
		<description><![CDATA[Let&#8217;s say you&#8217;re reading this in Egypt, or Hong Kong, or London. How exactly do bits and bytes get from this web server (somewhere in California) to your far-flung screen? It&#8217;s not satellites or magic, but it is crazy. There&#8217;s &#8230; <a href="http://www.appratt.com/2011/07/12/industrial-archeology-and-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 650px"><a href="http://www.guardian.co.uk/business/2008/feb/01/internationalpersonalfinancebusiness.internet"><img class="    " title="Internet Undersea Cables--map from The Guardian" src="http://image.guardian.co.uk/sys-images/Technology/Pix/pictures/2008/02/01/SeaCableHi.jpg" alt="Internet Undersea Cables--map from The Guardian" width="640" height="390" /></a><p class="wp-caption-text">Internet Undersea Cables--map from The Guardian (click for original article)</p></div>
<p>Let&#8217;s say you&#8217;re reading this in Egypt, or Hong Kong, or London. How exactly do bits and bytes get from this web server (somewhere in California) to your far-flung screen? It&#8217;s not satellites or magic, but it is crazy. There&#8217;s a wire running along the bottom of the ocean with beams of light screaming through it.</p>
<p>The German literary theorist Walter Benjamin has a line that goes something to the effect of, &#8220;There is no document of civilization that is not at the same time a document of barbarism.&#8221; Part of what he meant by that is that there is no work of art or industry that does not have structural violence somewhere beneath its cultural scaffolding. To offer a heinously crude example, Romantic poetry is sublime and all, but the money that funded its production was made by landowners who exploited the working poor while their government went about colonizing the world.</p>
<p>As it happens, the British needed an excellent communications system to maintain their empire, so later put a great deal of 19th-century effort and engineering into linking the corners of the Commonwealth with telegraph wires. That was a predecessor of the modern intercontinental fiberoptic cable network, which some private investors were trying to expand in the mid-1990s. Neal Stephenson decided to follow the route of the Fiberoptic Link Around the Globe, or FLAG, cable-laying project from Thailand to Japan and back to Egypt, and he chronicled the adventure, in which he dubbed himself a &#8220;hacker tourist,&#8221; in a 1996 article published in <em>Wired</em> magazine. It is no exaggeration to say that it is one of the most astonishing pieces of journalism ever conceived.</p>
<p>&#8220;<a href="http://www.wired.com/wired/archive/4.12/ffglass_pr.html">Mother Earth Motherboard</a>&#8221; is brilliant business reporting, smart technological history, and savvy storytelling. What&#8217;s more, if you have read or intend to read James Gleick&#8217;s <em><a href="http://www.appratt.com/2011/06/22/a-history-a-theory-a-flood/">The Information</a></em>, this article is a must-read companion. Obviously, these projects were conceived in entirely different decades, separated by billions of websites and petabytes of digital information. But they are complimentary in that Gleick weaves intellectual and scientific history with the industrial archeology of common communications, and Stephenson ties common communications to the industrial archeology of circum-planetary engineering. And by using the somewhat bookish phrase &#8220;industrial archeology,&#8221; I simply mean &#8220;the history of how stuff gets made.&#8221; (Simple example: Whether in Washington or London, you&#8217;re likely reading this in front of a QWERTY keyboard. Why QWERTY? Not because the arrangement of letters makes for easy typing; rather, because the arrangement prevented early typists from smashing common letters like &#8220;a&#8221; and &#8220;e&#8221; with their strongest fingers, a hazard that would tangle the levered arms on early typewriters. Industrial archeology stares you in the face all day long.)</p>
<p>Stephenson honestly wants to know just how people approach the engineering project of tying continents together with cable, and the the answer is more complicated and far more interesting than I first suspected. He explains the approach:</p>
<blockquote><p>Our method was not exactly journalism nor tourism in the normal sense but what might be thought of as a new field of human endeavor called hacker tourism: travel to exotic locations in search of sights and sensations that only would be of interest to a geek.</p></blockquote>
<p>This leads to a story that covers subjects ranging from the intricacies of mathematical models used to calculated the curvature of slackened wires trailing 30 kilometers out into the ocean behind specialized cable-laying ships, to the basic mechanics of what happens when those cables run ashore at their terrestrial destinations:</p>
<blockquote><p>One day a barge appears off the cove, and there is a lot of fussing around with floats, lots of divers in the water. A backhoe digs a trench in the cobble beach. A long skinny black thing is wrestled ashore. Working almost naked in the tropical heat, the men bolt segmented pipes around it and then bury it. It is never again to be seen by human eyes. Suddenly, all of these men pay their bills and vanish. Not long afterward, the phone service gets a hell of a lot better.</p></blockquote>
<p>And while he does not linger on the economic plight of the laborers who actually dig the holes and build the manholes for stretching the buried cable across southern Thailand, he is straightforward in describing the conditions of the work that builds the Internet:</p>
<blockquote><p>The manhole-making village we are visiting on this fine, steamy summer day has a population of some 130 workers plus an unknown number of children. The village was founded in the shade of an old, mature rubber plantation. Along the highway are piles of construction materials deposited by trucks: bundles of half-inch rebar, piles of sand and gravel. At one end of the clearing is a double row of shelters made from shiny new corrugated metal nailed over wooden frames, where the men, women, and children of the village live. On the end of this is an open-air office under a lean-to roof, equipped with a whiteboard &#8211; just like any self-respecting high tech company. Chickens strut around flapping their wings uselessly, looking for stuff to peck out of the ground.</p></blockquote>
<p>The story here loops across Southeast Asia and the Far East, back through North Africa, and concludes at the historical starting point for key developments in long-distance communication, southwest England. Simultaneously, Stephenson careens between the mid-1850s, the construction of the Library of Alexandria around 300 BCE, and the (then, as in, 1996) present, linking technological entrepreneurship in a manner more exciting than most comic books:</p>
<blockquote><p>Everything that has occurred in Silicon Valley in the last couple of decades also occurred in the 1850s. Anyone who thinks that wild-ass high tech venture capitalism is a late-20th-century California phenomenon needs to read about the maniacs who built the first transatlantic cable projects (I recommend Arthur C. Clarke&#8217;s book <em>How the World Was One</em>). The only things that have changed since then are that the stakes have gotten smaller, the process more bureaucratized, and the personalities less interesting.</p></blockquote>
<p>I wouldn&#8217;t go so far as to say that building FLAG constitutes a &#8220;document of barbarism,&#8221; but the insanity of the project sounds something like the modern equivalent of white people barreling across the American West—except the American West is the floor of the ocean, and there are international telco cabals instead of railway tycoons. This of course takes more than a few column inches to capture. The article is nearly 42,000 words long, which <em>Wired</em> must have abbreviated for the print edition—that&#8217;s about 70 pages cut-and-pasted into an MS Word document. But if you really like knowing <em>how things work</em>, then I can&#8217;t recommend this article more highly.</p>
<p>(H/T: I got to this piece from <em><a href="http://byliner.com/articles/mother-earth-mother-board-wiring-the-planet">The Byliner</a></em>, where I will likely see many other hundreds of hours melt away chasing good #longreads.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appratt.com/2011/07/12/industrial-archeology-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euphemisms (30 Days of Creativity: Day 15)</title>
		<link>http://www.appratt.com/2011/06/15/euphemisms/</link>
		<comments>http://www.appratt.com/2011/06/15/euphemisms/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:38:04 +0000</pubDate>
		<dc:creator>Andrew Plemmons Pratt</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[#30daysofcreativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[poodah]]></category>

		<guid isPermaLink="false">http://www.appratt.com/?p=431</guid>
		<description><![CDATA[Cinematic Appreciation Film Studies Celluloid Culture Motion Picture Explorations Cinematheque]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 190px"><a href="http://www.flickr.com/photos/41002268@N03/4851060778/in/photostream/"><img alt="projector" src="http://farm5.static.flickr.com/4121/4851060778_70217813aa_m.jpg" title="projector" width="180" height="240" /></a><p class="wp-caption-text">flickr/Carbon Arc</p></div><br />
Cinematic Appreciation<br />
Film Studies<br />
Celluloid Culture<br />
Motion Picture Explorations<br />
Cinematheque</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appratt.com/2011/06/15/euphemisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social entrepreneurship meets Dungeons &amp; Dragons</title>
		<link>http://www.appratt.com/2010/03/22/social-entrepreneurship-meets-dungeons-dragons/</link>
		<comments>http://www.appratt.com/2010/03/22/social-entrepreneurship-meets-dungeons-dragons/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:42:02 +0000</pubDate>
		<dc:creator>Andrew Plemmons Pratt</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.appratt.com/?p=162</guid>
		<description><![CDATA[In this TED talk, Jane McGonigal argues that that complex games like World of Warcraft teach players important critical thinking skills and weave a social problem-solving fabric. She goes on to point out that humans have spent 5.9 million collective &#8230; <a href="http://www.appratt.com/2010/03/22/social-entrepreneurship-meets-dungeons-dragons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JaneMcGonigal_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JaneMcGonigal-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=799&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=jane_mcgonigal_gaming_can_make_a_better_world;year=2010;theme=media_that_matters;theme=the_rise_of_collaboration;theme=a_taste_of_ted2010;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=art_unusual;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JaneMcGonigal_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JaneMcGonigal-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=799&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=jane_mcgonigal_gaming_can_make_a_better_world;year=2010;theme=media_that_matters;theme=the_rise_of_collaboration;theme=a_taste_of_ted2010;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=art_unusual;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>In this TED talk, Jane McGonigal argues that that complex games like World of Warcraft teach players important critical thinking skills and weave a social problem-solving fabric. She goes on to point out that humans have spent 5.9 million  collective years playing World of Warcraft online, and that harnessing  that sort of intense collaborative focus could actually precipitate  solutions to real-world problems, if you build the right online games. She goes on to describe her latest effort, called <a href="http://www.urgentevoke.com/">Evoke</a>.</p>
<p>I would also contend that this phenomenon holds true in large part for other social games that I spent a good bit of middle school immersed in: Magic: The Gathering and Dungeons &amp; Dragons. More recently, my friends and family have taken up German-style board games like Settlers of Catan. Obviously with these paper-based games, you don&#8217;t get to leverage the huge numbers of players and massive amount of information they can process in an online environment, but the immersive, collaborative, analytic elements are all there.</p>
<p>The unsettling element of her talk simply being another potential reason to open a WoW account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appratt.com/2010/03/22/social-entrepreneurship-meets-dungeons-dragons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR and PHP</title>
		<link>http://www.appratt.com/2009/05/10/npr-and-php/</link>
		<comments>http://www.appratt.com/2009/05/10/npr-and-php/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:41:19 +0000</pubDate>
		<dc:creator>Andrew Plemmons Pratt</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.appratt.com/?p=42</guid>
		<description><![CDATA[Every so often, I&#8217;m on a road trip, driving around the great southern states, and I&#8217;m overtaken with a very strong need for some public radio. Unfortunately, I don&#8217;t have one of the handy NPR Station Locator Maps. I also &#8230; <a href="http://www.appratt.com/2009/05/10/npr-and-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="picright alignright" src="http://www.appratt.com/wp-content/uploads/2009/05/npr_technology_image_240.jpg" alt="NPR Technology" width="240" height="240" />Every so often, I&#8217;m on a road trip, driving around the great southern states, and I&#8217;m overtaken with a very strong need for some public radio. Unfortunately, I don&#8217;t have one of the handy <a href="http://shop.npr.org/products/NPR_Station_Locator_Map-120-0.html?utm_source=120&amp;utm_medium=banner&amp;utm_content=stationsmap&amp;utm_campaign=misc">NPR Station Locator Maps</a>. I also don&#8217;t have an iPhone, for which I could get the free <a href="http://watchoutforlava.net/iphone">NPR Station Locator app</a>. What I have is a work-detail Blackberry and soft sport for dabbling in scripting languages. So I took the opportunity to learn some PHP and build a rudimentary station finder using the <a href="http://www.npr.org/api/index">NPR API</a>.</p>
<p>NPR of course offers a spiffy web-based <a href="http://www.npr.org/stations/?ps=st1">station finder map</a> for scoring your closest Wait Wait Don&#8217;t Tell Me! or All Things Considered fix. But it&#8217;s a little too full-featured to work on a dinky mobile browser. But let&#8217;s also not kid ourselves about functionality here; this was an excuse to learn some super-basic PHP:</p>
<p><a href="http://appratt.com/npr/">http://appratt.com/npr/</a></p>
<p>We&#8217;ll call this version 1.0 because it lacks anything resembling a design; it doesn&#8217;t verify that you&#8217;re feeding it ZIP codes or return appropriate error messages if nothing is in range; and it doesn&#8217;t indicate station strength (though station strength is something you can figure out pretty quickly with your tuner).</p>
<p>What is does do is query the NPR API and return a list of the closest stations with city and call number, ranked in order of proximity. Which is all you need when you know you&#8217;re missing Michelle Norris and all you can find is Delilah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appratt.com/2009/05/10/npr-and-php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Season, New Mixtape: Final Version</title>
		<link>http://www.appratt.com/2009/04/19/new-season-new-mixtape-final-version/</link>
		<comments>http://www.appratt.com/2009/04/19/new-season-new-mixtape-final-version/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:34:29 +0000</pubDate>
		<dc:creator>Andrew Plemmons Pratt</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.appratt.com/?p=37</guid>
		<description><![CDATA[So the original draft of this spring&#8217;s mixtape was a solid start, and I&#8217;ve been listening to it a good bit this past week, and thinking about advice from friends who provided input. Here I present the final version—and all &#8230; <a href="http://www.appratt.com/2009/04/19/new-season-new-mixtape-final-version/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="picright alignright" src="http://farm4.static.flickr.com/3011/3089326689_c30f7439d1_m.jpg" alt="andrew in sunglasses" width="240" height="180" />So the <a href="http://www.appratt.com/2009/04/12/new-season-new-mixtape/">original draft</a> of this spring&#8217;s mixtape was a solid start, and I&#8217;ve been listening to it a good bit this past week, and thinking about advice from friends who provided input. Here I present the final version—and all imperfections in it are solely the fault of the arranger.</p>
<p>Some recent additions: Ida Maria, which @<a href="http://twitter.com/lauraolin">lauraolin</a> reminded me of, brings an additional dose of dancearoundwithyourarmsintheair power. As well, any proper spring mix needs something that makes you feel like you could be sitting on a sunny stoop on Sesame Street: hence the Cat Stevens.</p>
<p>I developed some serious qualms with Pete and the Pirates, mainly because they&#8217;re not very good musicians, and listening to them in concert with groups like the Violent Femmes, who can not only harmonize three strange male voices and create more melody with a tenth as many notes, really doesn&#8217;t do the former band any justice. But I&#8217;m giving Pete the benefit of the season and keeping the sprightly tune in.</p>
<p>Now on many occasions, I&#8217;ve tried to engineer mixes that take you up, ease you down, and then roar back to a crescendo. That end, the I&#8217;ve kicked in some more juice with a double shot of the Yeah Yeah Yeahs and what seemed like a necessity for a spring mix: Le Tigre.</p>
<p>As much as some of these new tracks could have made great closers, I took Kristen&#8217;s advice seriously and stayed with the Avett Bros. at the caboose. The transition from &#8220;All This Time&#8221; into &#8220;Paper Planes&#8221; was too good to lose though, so I kept M.I.A. I would have worried about leaving a single hip-hop track floating alone, but I&#8217;ve ended up with a enough variety between rock, folk, punk, indie, and riot grrrl, that I&#8217;m not too worried. I attempted to fold in some funk and R&amp;B, but it wasn&#8217;t working. There will be plenty of room for James Brown on the next mix.</p>
<p>Here&#8217;s the final, which I&#8217;ve decided to entitle &#8220;<a href="http://www.appratt.com/mixtapes/sunglasses/">Sunglasses</a>,&#8221; for obvious reasons:</p>
<p><a href="http://www.appratt.com/mixtapes/sunglasses/">http://www.appratt.com/mixtapes/sunglasses/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appratt.com/2009/04/19/new-season-new-mixtape-final-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Season, New Mixtape</title>
		<link>http://www.appratt.com/2009/04/12/new-season-new-mixtape/</link>
		<comments>http://www.appratt.com/2009/04/12/new-season-new-mixtape/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 18:09:52 +0000</pubDate>
		<dc:creator>Andrew Plemmons Pratt</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.appratt.com/?p=36</guid>
		<description><![CDATA[Recently inspired by the indie twee lovefest Nick and Norah&#8217;s Infinite Playlist, I&#8217;m working on the occasional project of designing a seasonal mix. This is an opportunity to gather together a bunch of the great music I&#8217;ve been listening to &#8230; <a href="http://www.appratt.com/2009/04/12/new-season-new-mixtape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="picright alignright" src="http://www.appratt.com/wp-content/uploads/2009/04/infinite_playlist.jpg" alt="" width="200" height="299" />Recently inspired by the indie twee lovefest <em>Nick and Norah&#8217;s Infinite Playlist</em>, I&#8217;m working on the occasional project of designing a seasonal mix. This is an opportunity to gather together a bunch of the great music I&#8217;ve been listening to in the mornings on <a href="http://kexp.org/Default.aspx">KEXP</a>. It also affords the chance to test out <a href="http://opentape.fm/">Opentape</a>, the standalone software that recreates the functionality of <a href="http://muxtape.com/">Muxtape</a> on your own servers.</p>
<p>Muxtape was a brilliant minimalist web app that allowed you to upload songs and share them in a cute playlist on a web page. The RIAA was all over that and shut it down after a brief, shining run.</p>
<p>So here&#8217;s the current version of the list (it&#8217;s not embeddable): <a href="http://www.appratt.com/mixtapes/spring09/">http://www.appratt.com/mixtapes/spring09/</a></p>
<p>Got any suggestions? Leave them in the comments.</p>
<p>P.S.: If you are teaching a screen writing class in the near future, consider using <em>Nick and Norah</em> as an example of how to take the framework from a mediocre book and turn it into a decent movie script.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appratt.com/2009/04/12/new-season-new-mixtape/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

